POST /v1/landed-cost
Landed cost of a car imported from a US/EU auction
Landed cost of a car imported from a US/EU auction
Turnkey cost (auction fees, US inland, ocean freight, port, customs duty, VAT, excise, certification, registration, services) with a line-by-line explanation, formula and source for every state rate. Items with verified:false are indicative only. Tenant tariffs are used if configured, otherwise typical tariffs (warning tariffs_typical). Requires scope read:pricing.
- Автентифікація: заголовок
Authorization: Bearer rv_live_...(API-ключі та scopes) - Потрібний scope:
read:pricing
openapi.json) і подається англійською, як у самому API.Тіло запиту
| Поле | Тип | Обов’язк. | Опис |
|---|---|---|---|
lot_price | number | так | |
lot_currency | "USD" | ні | |
auction | "copart" | "iaai" | "manheim" | "other" | так | |
bid_channel | "online" | "prebid" | "onsite" | ні | |
auction_terms | object | ні | |
auction_terms.title | "clean" | "non_clean" | ні | |
auction_terms.payment | "secured" | "unsecured" | ні | |
vehicle | object | так | |
vehicle.vin | string | ні | |
vehicle.make | string | ні | |
vehicle.model | string | ні | |
vehicle.year | integer | так | |
vehicle.fuel | "petrol" | "diesel" | "hybrid" | "phev" | "ev" | "lpg" | "cng" | "hydrogen" | "other" | так | |
vehicle.engine_cc | integer | ні | |
vehicle.kwh | number | ні | |
vehicle.body | "sedan" | "hatchback" | "wagon" | "suv" | "crossover" | "coupe" | "convertible" | "minivan" | "van" | "pickup" | "truck" | "motorcycle" | "other" | ні | |
vehicle.usOrigin | boolean | ні | |
vehicle.damage | string | ні | |
vehicle.co2_g_km | number | ні | |
vehicle.right_hand_drive | boolean | ні | |
vehicle.mileage_km | number | ні | |
vehicle.mass_kg | number | ні | |
vehicle.power_kw | number | ні | |
vehicle.gearbox | "manual" | "automatic" | ні | |
from | object | ні | |
from.auction_yard | string | ні | |
from.zip | string | ні | |
from.state | string | ні | |
from.country | string | ні | |
from.port | "USEWR" | "USSAV" | "USJAX" | "USHOU" | "USLAX" | "USSEA" | "USCHI" | ні | |
to | object | так | |
to.country | "UA" | "PL" | "LT" | "GE" | "DE" | так | |
to.city | string | ні | |
to.port | "LTKLJ" | "PLGDN" | "ROCND" | "GEPTI" | "DEBRV" | ні | |
fee_model | object | object | ні | |
fee_model.model | "fixed" | "percent" | ні | |
fee_model.amount | number | ні | |
fee_model.currency | string | ні | |
fee_model.pct | number | ні | |
fee_model.min | number | ні | |
options | object | ні | |
options.insurance | "none" | "basic" | "full" | ні | |
options.certification | boolean | ні | |
options.delivery_ua_city | string | ні | |
options.delivery_city | string | ні | |
options.shipping_mode | "container" | "roro" | ні | |
options.repair | boolean | ні | |
options.registration | boolean | ні | |
options.usOriginZeroDuty | boolean | "auto" | ні | |
target_currency | string | ні | |
date | string | так | |
locale | "uk" | "pl" | "en" | ні |
Відповіді
200
Landed cost breakdown.
application/json · Схема: LandedCostResponse
| Поле | Тип | Обов’язк. | Опис |
|---|---|---|---|
country | "UA" | "PL" | "LT" | "GE" | "DE" | так | |
currency | string | так | |
items | object[] | так | |
items[].kind | "lot_price" | "auction_fee" | "broker_fee" | "inland_us" | "ocean" | "port" | "inland_eu" | "customs_duty" | "excise" | "vat" | "broker_customs" | "certification" | "pension_fund" | "registration" | "repair" | "detailing" | "insurance" | "our_fee" | "other" | ні | |
items[].code | string | ні | |
items[].amount | number | ні | |
items[].currency | string | ні | |
items[].amountInTarget | number | ні | |
items[].explanation | string | ні | |
items[].explanationKey | string | ні | |
items[].explanationParams | object | ні | |
items[].formula | string | ні | |
items[].source | object[] | ні | |
items[].verified | boolean | ні | |
items[].typical | boolean | ні | |
items[].range | object | ні | |
total | number | так | |
total_range | object | так | |
total_range.min | number | так | |
total_range.max | number | так | |
by_currency | object | так | |
customs_value | object | так | |
customs_value.amount | number | так | |
customs_value.currency | string | так | |
customs_value.components | string[] | так | |
assumptions | object[] | так | |
assumptions[].code | string | ні | |
assumptions[].message | string | ні | |
assumptions[].params | object | ні | |
warnings | object[] | так | |
warnings[].code | string | ні | |
warnings[].message | string | ні | |
warnings[].params | object | ні | |
rulesVersion | string | так | |
rulesUsed | object[] | так | |
rulesUsed[].id | string | ні | |
rulesUsed[].verified | boolean | ні | |
rulesUsed[].effectiveFrom | string | null | ні | |
rulesUsed[].checkedAt | string | ні | |
rulesUsed[].sources | object[] | ні | |
rulesUsed[].note | string | ні | |
fx | object[] | так | |
fx[].pair | string | ні | |
fx[].rate | number | ні | |
fx[].date | string | ні | |
fx[].mode | string | ні | |
confidence | number | так | |
input | any | ні |
400
Invalid request parameters or body (code validation_error).
application/problem+json · Схема: Problem
401
Missing, malformed, unknown, revoked or expired API key (code unauthorized).
application/problem+json · Схема: Problem
403
The API key lacks the scope required by this endpoint (code insufficient_scope).
application/problem+json · Схема: Problem
422
Input is syntactically valid but cannot be calculated (e.g. no rules for the date).
application/problem+json · Схема: Problem
429
Rate limit exceeded for the tenant plan (code rate_limited). Wait Retry-After seconds.
application/problem+json · Схема: Problem
502
FX provider unavailable.
application/problem+json · Схема: Problem
Приклад
curl -s -X POST "https://api.importos.app/v1/landed-cost" \
-H "Authorization: Bearer $IMPORTOS_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"lot_price": 8000,
"auction": "copart",
"vehicle": {
"vin": "4T1B11HK5JU000001",
"year": 2018,
"fuel": "petrol",
"engine_cc": 2487,
"damage": "FRONT END"
},
"from": {
"auction_yard": "NJ - TRENTON"
},
"to": {
"country": "UA",
"city": "Київ"
},
"fee_model": {
"model": "fixed",
"amount": 700,
"currency": "USD"
},
"date": "2026-10-17"
}'